Accommodations
Homes & Villas
Experience Island Living at Wild Dunes Resort
The ideal vacation location. Boardwalk Homes put you front and center on one of South Carolina’s best beaches. But you don’t sacrifice privacy for location. These multi-level homes line our popular boardwalk. They fan out to the beach front. You get easy access to shops, snack bar, pools and all the resort amenities.
From urbane condo rental to family-friendly house, there’s a style that fits. Recent renovations and access to everything make a villa stay ideal for groups of 2 to 6.
Fine living, by the beach. Our luxurious homes take a beach vacation to new heights. From cooks’ kitchens to plasma screens and all the custom extras you want. Our collection features some of the best South Carolina homes.
Summer Rates
June 6 - August 23, 2008
| Daily Rate | Weekly Rate | |
|---|---|---|
| Villa | ||
| 1 BR | $355-639 | $2270-3740 |
| 2 BR | $430-639 | $2725-3740 |
| 3 BR | $485-725 | $3040-4195 |
| Exclusive Homes | ||
| 3 BR | $480-900 | $3215-5455 |
| 4 BR | $495-920 | $3250-5315 |
| 5 BR | $745-1210 | $4790-7205 |
| 6 BR | $880-1485 | $5630-8955 |
Fall Rates
August 24 -December 31, 2008
| Daily Rate | Weekly Rate | |
|---|---|---|
| Villa | ||
| 1 BR | $210-395 | $1470-2765 |
| 2 BR | $250-395 | $1750-2765 |
| 3 BR | $270-435 | $1890-3045 |
| Exclusive Homes | ||
| 3 BR | $305-475 | $2135-3325 |
| 4 BR | $385-555 | $2695-3885 |
| 5 BR | $440-660 | $3080-4620 |
| 6 BR | $690-825 | $4830-5775 |
Winter Rates
January 1-March 6, 2009
| Daily Rate | Weekly Rate | |
|---|---|---|
| Villa | ||
| 1 BR | $165-215 | $1155-1505 |
| 2 BR | $195-270 | $1365-1890 |
| 3 BR | $245-325 | $1715-2275 |
| Exclusive Homes | ||
| 3 BR | $270-350 | $1890-2450 |
| 4 BR | $400-550 | $2800-3850 |
| 5 BR | $525-650 | $3675-4550 |
| 6 BR | $580-700 | $4060-4900 |
Spring Rates
March 7-June 5, 2009
| Daily Rate | Weekly Rate | |
|---|---|---|
| Villa | ||
| 1 BR | $225-350 | $1575-2450 |
| 2 BR | $250-385 | $1750-2695 |
| 3 BR | $370-420 | $2590-2940 |
| Exclusive Homes | ||
| 3 BR | $375-500 | $2625-3500 |
| 4 BR | $400-600 | $2800-4200 |
| 5 BR | $525-725 | $3675-5075 |
| 6 BR | $600-805 | $4200-5635 |
