Venues
The Boardwalk Inn
Capacity
| Features | IPN & IPS | PS | HS | CR | BD | GP | NP & SP |
|---|---|---|---|---|---|---|---|
| Dimensions | N/A | 16x 16 | 17x 32 | 34x 26 | 17x 29 | N/A | N/A |
| Square Footage | N/A | 256 | 544 | 884 | 493 | N/A | N/A |
| Ceiling | N/A | 17'8" | 9' | 9' | 8'6" | N/A | N/A |
| Setup Style | |||||||
| Theatre | N/A | N/A | N/A | 78 | N/A | N/A | N/A |
| Classroom | N/A | N/A | N/A | 48 | N/A | N/A | N/A |
| U-shaped | N/A | N/A | N/A | 30 | N/A | N/A | N/A |
| H-square | N/A | N/A | N/A | 34 | N/A | N/A | N/A |
| Conference | N/A | 12 | 16 | 24 | 12 | N/A | N/A |
| Rounds of 8 | 80 | N/A | N/A | 56 | N/A | 592 | 296 |
| Rounds of 10 | 90 | N/A | N/A | 60 | N/A | 600 | 300 |
| Buffet Banquet | 90 | N/A | N/A | 60 | N/A | 600 | 300 |
| Reception Only | 110 | 60 | 50 | 80 | N/A | 800 | 350 |
| Legend | |
|---|---|
| IPN IPS | Inn Pool North and Inn Pool South |
| PS | Presidential Suite |
| HS | Hospitality Suite |
| CR | Club Room |
| BD | Board of Directors Room |
| GP | Grand Pavilion |
| NP SP | North Pool South Pool |
